|
APPLICATION: Suitable for the transport of energy and the transmission of signals and controls for electrical equipment in high-risk areas (where
smoke and acidity emissions can endanger people and goods) in which is fundamental to minimize the effects of flame propagation.
Suitable for emergency lighting and alarm systems, automatic fire detection, fire-fighting devices, automatic door opening,
ventilation systems and air conditioning systems, emergency telephone, elevating systems, air conditioning systems, emergency
telephone systems, road galleries, metro/railway stations, maritime stations.
INSTALLATION: For fixed indoor and outdoor installation even in wet environments. They can be installed on walls and metal structures, on
platforms, pipes, conduits and similar systems. Cable for direct or indirect burial.
|
| FEATURES | DESCRIPTION | STANDARDS |
| Condutctors: |
annealed red copper Cl.5 |
CEI EN 60228 (Tabella 9) |
| Flame protection: |
mica-glass tape, thickness > 0,10 mm |
|
| Insulation: |
LSZH compound, G18 quality |
|
| Cores colour: |
|
CEI UNEL 00722 - HD 308 |
| Sheath: |
LSZH compound, M16 quality |
|
| Sheath colour: |
blue RAL 5015 |
|
| Fire retardant |
duration 120 min. at temperature of 830 °C. (- 0 ÷ + 40 °C) |
CEI EN 50200 - CEI EN 50362 |
| DC resistance: |
|
CEI EN 60228 (Tabella 9) |
| Current capacity: |
|
CEI UNEL 35024/1 - CEI UNEL 35026 |
| Rated voltage Uo/U: |
0,6/1 kV |
|
| Max voltage: |
1,2 kV |
|
| Testing voltage: |
4 kV |
|
| Max working temperature: |
90 °C |
|
| Short-circuit temperature: |
250 °C |
|
| Min. installation temperature: |
0 °C |
|
| Bending radius: |
Ø x 14 |
|
| Max standard twisting (2x cable): |
≥ 10 twist/meter |
|
| REGULATION (UE) 305/2011 |
| System AVCP : |
1+ |
EN 50575:2014 + A1:2016 |
| Classification : |
B2ca-s1a,d1,a1 |
UNI EN 13501-6 |
| B2ca : |
Heat release and flame spread (FS ≤ 1.5m) |
EN 50399 |
| s1a : |
Smoke transmittance ≥ 80% (TSP ≤ 50 m2 and SPR ≤ 0.25 m2 / s) |
EN 50399 + EN 61034-2 |
| d1 : |
No flaming droplets/particles persisting longer than 10 s |
EN 50399 |
| a1 : |
Gas acidity (Conductivity <2.5 ms / mm and pH> 4.3) Flame propagation (H ≤ 425 mm) |
EN 50267-2-3 EN 60332-1-2 |
| Prinrting for 1x: Ø > 20 mm |
BERICA CAVI S.P.A. ITALY FTG18M16 0,6/1 kV B2ca-s1a,d1,a1 F 120 CEI 20-45
CE Type Year/Lot 00000 m |
|
| Printing for 1x: Ø ≤ 20 mm |
BERICA CAVI S.P.A. ITALY FTG18M16 0,6/1 kV B2ca-s1a,d1,a1 PH 120 CEI 20-45
CE Type Year/Lot 00000 m |
|
| Printing for: Ø > 20 mm |
BERICA CAVI S.P.A. ITALY FTG18OM16 0,6/1 kV B2ca-s1a,d1,a1 F 120 CEI 20-45
CE Type Year/Lot 00000 m |
|
| Printing for: Ø ≤ 20 mm: |
BERICA CAVI S.P.A. ITALY FTG18OM16 0,6/1 kV B2ca-s1a,d1,a1 PH 120 CEI 20-45
CE Type Year/Lot 00000 m |
|
|
TYPE N° x mm2 | MEDIUM Ø OUTER mm | MEDIUM WEIGHT kg/km | PRODUCT CODE |
| 1x4 | 8,0 | 96,0 | B79B01400 |
| 1x6 | 8,6 | 121,0 | B79B01600 |
| 1x10 | 9,9 | 182,0 | B79B011000 |
| 1x16 | 11,0 | 246,0 | B79B011600 |
| 1x25 | 12,8 | 353,0 | B79B012500 |
| 1x35 | 13,5 | 457,0 | B79B013500 |
| 1x50 | 15,5 | 650,0 | B79B015000 |
| 1x70 | 17,5 | 806,0 | B79B017000 |
| 1x95 | 20,1 | 1062,0 | B79B019500 |
| 1x120 | 22,6 | 1342,0 | B79B0112000 |
| 1x150 | 24,9 | 1690,0 | B79B0115000 |
| 1x185 | 27,7 | 1930,0 | B79B0118500 |
| 1x240 | 29,1 | 2500,0 | B79B0124000 |
| 2x1,5 | 12,2 | 191,0 | B79B02150 |
| 3G1,5 | 12,8 | 217,0 | B79B03150 |
| 4G1,5 | 13,9 | 243,0 | B79B04150 |
| 5G1,5 | 15,1 | 298,0 | B79B05150 |
| 7G1,5 | 14,2 | 315,0 | B79B07150 |
| 10G1,5 | 17,8 | 420,0 | B79B10150 |
| 12G1,5 | 18,9 | 492,0 | B79B12150 |
| 16G1,5 | 21,1 | 596,0 | B79B16150 |
| 24G1,5 | 25,6 | 880,0 | B79B24150 |
| 2x2,5 | 13,0 | 224,0 | B79B02250 |
| 3G2,5 | 13,9 | 264,0 | B79B03250 |
| 4G2,5 | 14,9 | 310,0 | B79B04250 |
| 5G2,5 | 16,3 | 370,0 | B79B05250 |
| 7G2,5 | 15,8 | 412,0 | B79B07250 |
| 10G2,5 | 19,9 | 560,0 | B79B10250 |
| 12G2,5 | 21,2 | 650,0 | B79B12250 |
| 2x4 | 14,0 | 274,0 | B79B02400 |
| 3G4 | 15,0 | 327,0 | B79B03400 |
| 4G4 | 16,1 | 380,0 | B79B04400 |
| 5G4 | 17,6 | 477,0 | B79B05400 |
| 2x6 | 15,2 | 342,0 | B79B02600 |
| 3G6 | 16,1 | 412,0 | B79B03600 |
| 4G6 | 17,6 | 489,0 | B79B04600 |
| 5G6 | 19,3 | 612,0 | B79B05600 |
| 2x10 | 17,8 | 496,0 | B79B021000 |
| 3G10 | 18,9 | 614,0 | B79B031000 |
| 4G10 | 20,7 | 756,0 | B79B041000 |
| 5G10 | 22,8 | 935,0 | B79B051000 |
| 2x16 | 20,0 | 673,0 | B79B021600 |
| 3G16 | 21,2 | 819,0 | B79B031600 |
| 4G16 | 23,4 | 1021,0 | B79B041600 |
| 5G16 | 25,7 | 1267,0 | B79B051600 |
| 2x25 | 23,6 | 900,0 | B79B022500 |
| 3G25 | 25,1 | 1206,0 | B79B032500 |
| 4G25 | 27,7 | 1481,0 | B79B042500 |
| 5G25 | 31,0 | 1868,0 | B79B052500 |
Berica Cavi Spa reserves the right to edit all the information on the website without providing prior notice to customers and / or users
|