PDF

SIHF/GL - FG4G4T2 300/500 V

High temperature cables with silicone rubber insulation and sheath,
glass-fibre braid, halogen free.

 

  1. Conductor
  2. Insulation
  3. Sheath
  4. Braid

 

APPLICATION: Used for power supplying electrical devices located in environments with continuous temperature till 180 °C (with peaks of 200 °C), without a suitable protection to prevent damage during use and / or the installation, and for all power sources in the same conditions.

 

INSTALLATION: For fixed indoor installation.

 

FEATURES DESCRIPTION STANDARDS
Conductors: annealed red or tinned copper cl.5 CEI EN 60228 (Tab. 9)
Insulation: silicone rubber  
Cores colour:   CEI UNEL 00722 - HD 308
Sheath: silicone rubber  
Sheath colour: brick red  
Braid: glass-fiber treated  
Flame retardant: CEI EN 60332-1-2
Halogen free: (< 0,5 mg/g - 0,5%) CEI EN 50267-2-1/2 - IEC 60754-1/2
DC resistance: according to CEI EN 60228 (Tab. 9)
Rated voltage Uo/U: 300/500 V  
Max voltage: 550 V  
Testing voltage: 2000 V  
Max working temperature: 180 °C  
Short-circuit temperature: 350 °C  
Min. installation temperature: -40 °C  
Bending radius: Ø x 6  
Max standard twisting (2x cable): ≥ 10 twist/meter  
Printing:

BERICA CAVI S.P.A. ITALY SIHF/GL - FG4G4T2 300/500 V CE Year/Lot   Type

 
TYPE
N° x mm2
MEDUM Ø OUTER
mm
MEDIUM WEIGHT
kg/km
PRODUCT CODE
2x0.75 6,9 65 B2602075T
3G0.75 7,3 75 B2603075T
4G0.75 8,3 97 B2604075T
5G0.75 8,9 116 B2605075T
6G0.75 9,7 133 B2606075T
7G0.75 9,7 147 B2607075T
2x1.00 7,2 76 B2602100T
3G1.00 8,0 90 B2603100T
4G1.00 8,6 113 B2604100T
5G1.00 9,4 135 B2605100T
6G1.00 10,1 155 B2606100T
7G1.00 10,1 172 B2607100T
2x1.50 8,2 98 B2602150T
3G1.50 8,6 116 B2603150T
4G1.50 9,3 143 B2604150T
5G1.50 10,2 171 B2605150T
6G1.50 11,0 192 B2606150T
7G1.50 11,0 214 B2607150T
2x2.50 9,9 138 B2602250T
3G2.50 10,4 172 B2603250T
4G2.50 11,3 213 B2604250T
5G2.50 12,3 260 B2605250T
6G2.50 13,4 298 B2606250T
7G2.50 13,4 334 B2607250T
2x4 11,5 240 B2602400T
3G4 12,1 247 B2603400T
4G4 13,8 325 B2604400T
5G4 15,1 402 B2605400T
6G4 17,0 451 B2606400T
7G4 17,0 520 B2607400T
2x6 13,2 297 B2602600T
3G6 13,9 385 B2603600T
4G6 15,8 548 B2604600T
5G6 17,2 570 B2605600T

 

Berica Cavi S.p.A. reserves the right to change all information on the website without giving prior notice to customers and / or users