PDF

SIHF - FG4G4 300/500 V

High temperature cables with silicone rubber insulation and sheath, halogen free.

 

  1. Conductor
  2. Insulation
  3. Sheath

 

APPLICATION: Used for power supplying electrical devices located in environments with continuous temperatures till 180 °C and for all power supplies in the same conditions.

INSTALLATION: For fixed indoor installation.



FEATURES DESCRIPTION STANDARDS
Conductors: annealed red or tinned copper cl.5 CEI EN 60228 (Tab. 9)
Insulation: silicone rubber  
Cores colour:   CEI UNEL 00722 - HD 308
Sheath: silicone rubber  
Sheath colour: brick red  
Flame retardant: CEI EN 60332-1-2
Halogen free: (< 0,5 mg/g - 0,5%) CEI EN 50267-2-1/2 - IEC 60754-1/2
DC resistance: according to CEI EN 60228 (Tab. 9)
Rated voltage Uo/U: 300/500 V  
Max voltage: 550 V  
Testing voltage: 2000 V  
Max working temperature: 180 °C  
Short-circuit temperature: 350 °C  
Min. installation temperature: -40 °C  
Bending radius: Ø x 5  
Max standard twisting (2x cable): ≥ 10 twist/meter  
Printing: BERICA CAVI S.P.A. ITALY SIHF - FG4G4 300/500 V CE Year/Lot  Type  

 

TYPE
N° x mm2
MEDIUM Ø OUTER
mm
MEDIUM WEIGHT
kg/km
PRODUCT CODE
2x0.50 5,9 43 B2602050
3G0.50 6,2 56 B2603050
4G0.50 6,8 66 B2604050
2x0.75 6,3 57 B2602075
3G0.75 6,7 66 B2603075
4G0.75 7,7 88 B2604075
5G0.75 8,3 108 B2605075
6G0.75 9,1 122 B2606075
7G0.75 9,1 136 B2607075
2x1.00 6,6 67 B2602100
3G1.00 7,4 83 B2603100
4G1.00 8,0 102 B2604100
5G1.00 8,8 124 B2605100
6G1.00 9,5 144 B2606100
7G1.00 9,5 161 B2607100
2x1.50 7,6 87 B2602150
3G1.50 8,0 106 B2603150
4G1.50 8,7 133 B2604150
5G1.50 9,6 161 B2605150
6G1.50 10,4 181 B2606150
7G1.50 10,4 203 B2607150
2x2.50 9,3 129 B2602250
3G2.50 9,8 162 B2603250
4G2.50 10,7 201 B2604250
5G2.50 11,7 240 B2605250
6G2.50 12,8 281 B2606250
7G2.50 12,8 315 B2607250
2x4 10,9 197 B2602400
3G4 11,5 231 B2603400
4G4 13,2 307 B2604400
5G4 14,5 378 B2605400
6G4 16,4 426 B2606400
7G4 16,4 490 B2607400
2x6 12,6 280 B2602600
3G6 13,3 375 B2603600
4G6 15,2 440 B2604600
5G6 16,6 540 B2605600
2x10 16,0 461 B26021000
3G10 16,9 562 B26031000
4G10 18,9 723 B26041000
5G10 20,7 860 B26051000
7G10 22,6 1118 B26071000
2x16 19,0 660 B26021600
3G16 20,2 828 B26031600
4G16 22,6 1020 B26041600
5G16 24,8 1215 B26051600
2x25 22,8 890 B26022500
3G25 24,2 1220 B26032500
4G25 26,7 1530 B26042500
10G1.00 11,8 240 B2610100
12G1.00 12,4 264 B2612100
16G1.00 14,2 344 B2616100
19G1.00 14,9 391 B2619100
24G1.00 17,3 530 B2624100
27G1.00 18,2 570 B2627100
30G1.00 19,2 633 B2630100
33G1.00 20,0 685 B2633100
37G1.00 20,7 748 B2637100
10G1.50 12,9 312 B2610150
12G1.50 13,6 360 B2612150
16G1.50 15,6 450 B2616150
19G1.50 16,4 516 B2619150
24G1.50 19,0 637 B2624150
27G1.50 20,0 768 B2627150
30G1.50 21,1 830 B2630150
32G1.50 22,0 896 B2632150

 

Berica Cavi S.p.A. reserves the right to change all information on the website without giving prior notice to customers and / or users