PDF

FG7OAR 0,6/1 kV

Power, control and signaling cables, with steel wire braid armour, fire retardant and low halogens emission

 

  1. Conductor
  2. Insulation
  3. Inner sheath
  4. Armour
  5. Outer sheath

 

APPLICATION: Suitable for the transport of energy and the transmission of signals and controls in the construction sites and in residential construction, when it is required a high degree of mechanical protection (rodents and termites).

 

INSTALLATION: For fixed indoor and outdoor installation even in wet environments. They can be installed on wall and metal structures, on platforms, pipes, conduits and similar systems. Cable for direct and indirect burial.



FEATURES DESCRIPTION STANDARD
Conductors: annealed red copper cl.5 CEI EN 60228 (Tab. 9)
Insulation: LSZH compound, G7 quality CEI EN 50363
Cores colour:   CEI UNEL 00722 - HD 308
Inner sheath: thermoplastic compound CEI EN 50363
Armour: braid of galvanized steel  
Outer sheath: PVC, Rz quality CEI EN 50363
Outer sheath colour: grey RAL 7035  
Fire retardant:   CEI 20-22/II
Flame retardant:   CEI EN 60332-1-2
Low halogens emission: (< 22%) CEI EN 50267-2-1 - IEC 60754-1
DC resistance: according to CEI EN 60228 (Tab. 9)
Current capacity:   CEI UNEL 35024/1 - CEI UNEL 35026
Rated voltage Uo/U: 0,6/1 kV  
Max. voltage: 1,2 kV  
Testing voltage: 4 kV  
Max working temperature:

90 °C

 
Short-circuit temperature: 250 °C  
Min. installation temperature: 0 °C  
Bending radius: Ø x 14  
Printing: BERICA CAVI S.P.A. ITALY FG7OAR 0,6/1 kV CEI 20-22 II CE Year/Lot - Type - 00000 m  

 

TYPE
N° x mm2
MEDIUM Ø OUTER
mm
MEDIUM WEIGHT
kg/km
PRODUCT CODE
2x1,5 10,9 166 B1602150
3G1,5 11,4 193 B1603150
4G1,5 12,1 224 B1604150
5G1,5 13,2 245 B1605150
7G1,5 14,1 282 B1607150
10G1,5 17,2 408 B1610150
12G1,5 18,0 493 B1612150
16G1,5 20,0 605 B1616150
19G1,5 21,2 678 B1619150
24G1,5 23,8 874 B1624150
30G1,5 25,7 1041 B1630150
36G1,5 27,9 1213 B1636150
48G1,5 31,6 1487 B1648150
2x2,5 11,8 190 B1602250
3G2,5 12,3 245 B1603250
4G2,5 13,3 278 B1604250
5G2,5 14,4 328 B1605250
7G2,5 15,7 407 B1607250
10G2,5 19,1 579 B1610250
12G2,5 20,1 671 B1612250
16G2,5 22,3 824 B1616250
19G2,5 23,4 947 B1619250
24G2,5 26,5 1187 B1624250
30G2,5 28,7 1520 B1630250
36G2,5 30,9 1640 B1636250
2x4 13,1 271 B1602400
3G4 13,7 318 B1603400
4G4 14,9 380 B1604400
5G4 16,4 430 B1605400
7G4 17,8 550 B1607400
10G4 21,9 851 B1610400
12G4 22,9 1011 B1612400
16G4 25,5 1365 B1616400
19G4 26,8 1590 B1619400
2x6 14,6 327 B1602600
3G6 15,2 394 B1603600
4G6 16,6 497 B1604600
5G6 18,3 641 B1605600
7G6 19,7 814 B1607600
10G6 24,4 1282 B1610600
12G6 25,8 1502 B1612600
16G6 28,5 1964 B1616600
2x10 16,7 578 B16021000
3G10 17,8 637 B16031000
4G10 19,6 777 B16041000
5G10 21,4 1040 B16051000
2x16 19,7 759 B16021600
3G16 20,8 993 B16031600
4G16 22,7 1102 B16041600
2x25 23,2 1260 B16022500
3G25 24,5 1460 B16032500
4G25 27,1 1659 B16042500
1x16 10,1 244 B16011600
2x16 18,9 689 B16021600
3G16 20,0 835 B16031600
4G16 22,1 1013 B16041600
1x25 11,7 586 B16012500
2x25 22,5 970 B16022500
3G25 23,9 1187 B16032500
4G25 26,4 1499 B16042500
3x35+1x/G25 28,3 1760 B16043500
3x50+1x/G25 33,2 2405 B16045000
3x70+1x/G35 36,8 3180 B16047000
3x95+1x/G50 41,1 4250 B16049500
3x120+1x/G70 45,3 5370 B160412000

 

Berica Cavi Spa reserves the right to edit all the information on the website without providing prior notice to customers and / or users